Safety
Lightning Guidelines
If a severe storm approaches the playing area the game may be suspended while shelter is sought. In the event the game is suspended, ALL participants MUST clear the field immediately and move into their cars or other permanent shelter.
If there is visible lightning or audible thunder, the game must be suspended and all participants are expected to seek shelter. Games cannot be resumed until 30 minutes passes without the presence of lightning or thunder.
In the event of National Weather Service warning (i.e. tornado warning) games must be suspended immediately and everyone must seek shelter.
Heat Guidelines
The following precautions must followed when there is a possibility of dangerous high heat index:
| Heat Index | Guidelines |
|---|---|
| Up to 89° | No adjustments necessary |
| 90° - 99° | Two-minute water breaks per half with running time. Each half shortened by five minutes. |
| 100° - 104° | Two-minute water breaks per half with running time. Each half shortened by ten minutes. |
| 105°+ | Suspend Play |
Cold Guidelines
The following precautions must followed when there is a possibility of dangerous cold conditions:
| Cold Index | Guidelines |
|---|---|
| 46° and higher | No adjustments necessary |
| 45° and lower | Additional clothing is allowed as long as it's deemed safe by the referee |
| 40° and lower | Practice at coaches discretion. Shorten games five minutes per half. |
| 35° and lower | No Practices / Suspend games |
Air Quality
The following precautions must be followed for determining activity level when there is a possibility that air quality is unsafe.
Check local air quality levels at https://www.airnow.gov
|
Air Quality Index |
Outdoor Activity Guidance |
|---|---|
| Green | Great day to be active outside! |
| Yellow | Good day to be active outside! Those who are unusually sensitive to air pollution could have symptoms. |
| Orange | It’s OK to be active outside. For longer activities such as athletic practice, take more breaks and do less intense activities. Watch for symptoms and take action as needed. |
| Red | For all outdoor activities, take more breaks and do less intense activities. Consider moving longer or more intense activities indoors or rescheduling them to another day or time. |
| Purple | Move all activities indoors or reschedule them to another day. |



